Microsoft 365 vs Google Workspace — TCO Calculator
Adjust the user count and commitment type to see the total cost of ownership across all Microsoft 365 Business plans and equivalent Google Workspace tiers. All Microsoft 365 pricing reflects authorized CSP rates effective July 1, 2026.
Commitment
Microsoft 365Authorized CSP pricing — 4TH AND BAILEY
| Plan | Per user / mo | Monthly total | Annual total | 3-year total | |
|---|---|---|---|---|---|
| Business Basic | $7.00 | $175.00 | $2,100.00 | $6,300.00 | View plan → |
| Business Standard | $14.00 | $350.00 | $4,200.00 | $12,600.00 | View plan → |
| Business PremiumBest value | $22.00 | $550.00 | $6,600.00 | $19,800.00 | View plan → |
Google WorkspaceCurrent public retail rates (June 2026)
| Plan | Per user / mo | Monthly total | Annual total | 3-year total | |
|---|---|---|---|---|---|
| Business Starter | $7.20 | $180.00 | $2,160.00 | $6,480.00 | |
| Business Standard | $14.40 | $360.00 | $4,320.00 | $12,960.00 | |
| Business Plus | $21.60 | $540.00 | $6,480.00 | $19,440.00 |
Microsoft 365 pricing reflects authorized CSP rates effective July 1, 2026, on an annual commitment. Google Workspace pricing reflects current public retail rates as of June 2026 and is subject to change. All prices are per user per month in USD. Monthly commitment = annual rate × 1.20. Enterprise and nonprofit pricing not included. Contact 4TH AND BAILEY for a custom quote.